Last Saturday saw the completion of the 2011 Under 18 and Under 20 Youth Club League. Results from Saturday are;
Under 18
Bucks 5-27 SAA
Under 20
Bedok Kings 0-28 W/O SCC
SRC 0-28 W/O SAA
The final table standings are as follows.
U18 | Played | Won | Drawn | Lost | Pts For | Pts Ag | Diff | Bonus Pts | Points |
Oldham | 3 | 3 | 0 | 0 | 150 | 3 | 147 | 3 | 15 |
SAA | 3 | 2 | 0 | 1 | 60 | 66 | -6 | 2 | 10 |
Bedok Kings | 3 | 1 | 0 | 2 | 24 | 113 | -89 | 0 | 4 |
Bucks | 3 | 0 | 0 | 3 | 17 | 74 | -52 | 1 | 1 |
U20 | Played | Won | Drawn | Lost | Pts For | Pts Ag | Diff | Bonus Pts | Points |
Wanderers | 4 | 4 | 0 | 0 | 120 | 36 | 84 | 2 | 18 |
SAA | 4 | 3 | 0 | 1 | 144 | 18 | 126 | 4 | 16 |
SCC | 4 | 2 | 0 | 2 | 81 | 58 | 23 | 3 | 11 |
Bedok Kings | 4 | 1 | 0 | 3 | 20 | 128 | 108 | 0 | 4 |
SRC | 4 | 0 | 0 | 4 | 17 | 142 | -125 | 0 | 0 |
Congratulations again to Oldham and Wanderers for winning their leagues.
I would like to thank all team officials, players, referees and match day controllers for their efforts in running the U18 and U20 Youth Club Leagues.