ARFU Men's 7s 2014 - China Series Results
| Group Stage | Singapore | 17 - 29 | Chinese Taipei |
| Group Stage | Hong Kong | 33 - 0 | Singapore |
| Bowl - Semi Final | Singapore | 45 - 5 | UAE |
| Bowl - Final | Singapore | 7 - 31 | China |
ARFU Women's 7s 2014 - China Series Results
| Group Stage | Hong Kong Women | 24 - 0 | Singapore Women |
| Group Stage | Kazakhstan Women | 44 - 0 | Singapore Women |
| Group Stage | Sri Lanka Women | 15 - 14 | Singapore Women |
| Plate - Semi Final | Thailand Women | 22 - 0 | Singapore Women |
| 7th / 8th - Final | Singapore Women | 24 - 12 | Philippines Women |
Our Mens and Womens 7s team for ARFU Asian 7s Series, China, Beijing, Oct 18-19 2014
We would like to wish our teams all the best for the Series!!!
| Men's Team for Series | ||
| 1 | Ng Chung Jin, Bryan | (SCC) |
| 2 | Martin Eddie Butler | (Oldham) |
| 3 | Jay-Hykel Jailani | (SAA) |
| 4 | Naresh Kunasegaran | (SAA) |
| 5 | Chow Kwok Ho Daniel Marc | (Bedok Kings) |
| 6 | Tan Wei Liang, Blandon | (Oldham) |
| 7 | Muhammad Zaki Bin Mahmood | (SAA) |
| 8 | Marah Moehammad Israf | (Oldham) |
| 9 | Nicholas Yau | (SAA) |
| 10 | Christopher Stephen White Kai-Wen | (NSF) |
| 11 | Derek Chan Hua Jie | (Oldham) |
| 12 | Max Gerard Ducourneau | (NSF) |
Coach: Ismail Kadir |
Manager: Clarence Lam
Physiotherapist: Declan Halpin
Strength & Condition: Muhd Faizul
| Women's Team for Series | ||
| 1 | Goh Xin Yi | (Bedok Kings) |
| 2 | Christabelle Lim Mee | (Blacks RFC) |
| 3 | Elly Syazwani Binte Sudira | (Blacks RFC) |
| 4 | Teo Ming Li Samantha | (Blacks RFC) |
| 5 | Chan Jia Yu | (Blacks RFC) |
| 6 | Low Yu Hui | (Blacks RFC) |
| 7 | Besanger Chloe Jacelyne | (Bedok Kings) |
| 8 | Lee Yi Tian | (Bedok Kings) |
| 9 | Eunice Chu Jia Hui | (Bedok Kings) |
| 10 | Alvinia Ow Yong Yu Xiu | (SRU) |
| 11 | Lim Li Yan | (Blacks RFC) |
| 12 | Lim Lee Lian | (Blacks RFC) |
Coach: Danny Tauroa
Manager: Ti Tauasosi
Physiotherapist: Philene Leow

